Integration model: iCluster
Dependent variable: PHF1
Sense check variable: PHF1
Clinical covariates: PHF1, amyloid, pTau, AD,
Braak
Correlation threshold: 0.4
Disease ID (Open target database): MONDO_0004975
Chosen clusters: C2-C1 Enrichment
database: Reactome_2016
Number of multi-omics clusters: 2
C1 (N=9) |
C2 (N=15) |
Overall (N=24) |
|
---|---|---|---|
PHF1 | |||
Mean (SD) | 1.65 (0.997) | 0.712 (1.13) | 1.08 (1.16) |
Median [Min, Max] | 1.92 [0.0171, 2.77] | 0.184 [0.000519, 3.57] | 0.502 [0.000519, 3.57] |
Missing | 0 (0%) | 1 (6.7%) | 1 (4.2%) |
amyloid | |||
Mean (SD) | 3.56 (3.12) | 1.83 (2.03) | 2.48 (2.57) |
Median [Min, Max] | 3.26 [0.181, 8.13] | 1.13 [0.0456, 6.07] | 1.27 [0.0456, 8.13] |
pTau | |||
Mean (SD) | 3.90 (3.25) | 1.62 (2.42) | 2.48 (2.91) |
Median [Min, Max] | 3.44 [0.0257, 7.75] | 0.262 [0.00223, 8.74] | 1.42 [0.00223, 8.74] |
AD | |||
Mean (SD) | 0.778 (0.441) | 0.667 (0.488) | 0.708 (0.464) |
Median [Min, Max] | 1.00 [0, 1.00] | 1.00 [0, 1.00] | 1.00 [0, 1.00] |
Braak | |||
Mean (SD) | 4.67 (2.18) | 3.47 (2.17) | 3.92 (2.21) |
Median [Min, Max] | 6.00 [0, 6.00] | 3.00 [0, 6.00] | 5.00 [0, 6.00] |
Weights here represent the posterior probability of features in the multi-omics clustering model
## $`1`
##
## $`2`
##
## $`3`
## $`1`
##
## $`2`
## $`1`
##
## $`2`
## $`1`
##
## $`2`
## P values: ZNF207
## ME1 1
## ME2 1
## ME3 1
## Odds ratio: ZNF207
## ME1 0
## ME2 0
## ME3 0
## No target genes found in modules!
## P values: ZNF207
## ME1 1
## ME2 1
## Odds ratio: ZNF207
## ME1 0
## ME2 0
## No target genes found in modules!
Omix v1.0.0 – 2023-06-30 15:58:06
A report by Omix